Nice work pulling together for this one. We came into the war facing a lot of obstacles, yet we were able to come together and maintain a spot under 1500 (we finished ~1415). Marco and PGA made noteworthy contributions, but a big thanks to EVERYONE that participated. We'll be culling those members who were absent, so we need a big recruiting push. Spam some walls, invite some friends, or do whatever to bring in some fresh blood.
One of the biggest hurdles we faced was the loss of a few of the LLPs with the last data push. I am happy to report that AlexKiller was reinstated this afternoon. I am working to figure out how to get GuildTabs back up and running, and will keep everyone abreast of the progress. Fortunately, our next war doesn't fall on a US holiday weekend so I anticipate that we'll be back in contention for top 1000. This will be partially contingent on us getting some new active members, so at the risk of sounding like a broken record, please help recruit!
Alright, enough of that, here's the stats:
Values highlighted in Green are the best in each column. Values highlighted in Red are the worst. Change in Attack/Defense: What it indicates: member activity. If this number is negative, it indicates no activity on that account between the battle for Canada and the Battle for India. (The value is negative because of the stat correction applied between the wars on the Android platform). Increase in Attack/Defense: What it indicates: How fucking gun-ho a player is. Anyone that more than doubled their stats are marked in green. Nice fucking work. Number of Allies/Units/Maximized: What it indicates: whether you are bringing a full army into battle. Each ally allows you to bring four units into battle. If you are highlighted in red it means that you have more allies than units to bring into battle. This is foolish! Buy more units or decrease your ally count so that you maximize the number of units you are bringing into battle. Reference earlier blog posts for a more comprehensive explanation of why this is important.
| Member | Level | Old Attack | Current Attack | Delta Attack | % Increase in Attack | Old Defense | Current Defense | Delta Defense | % Increase in Defense | Allies | Units | Maximized? | Average Unit Attack | Average Unit Defense |
| Marco | 117 | 82812 | 78378 | -4434 | -5.35 | 103062 | 98034 | -5028 | -4.88 | 317 | 1268 | 0 | 61.81 | 77.31 |
| general fabs | 97 | 104288 | 111159 | 6871 | 6.59 | 136707 | 145663 | 8956 | 6.55 | 286 | 1144 | 0 | 97.17 | 127.33 |
| dad | 152 | 103743 | 111000 | 7257 | 7.00 | 116897 | 123552 | 6655 | 5.69 | 500 | 2000 | 0 | 55.50 | 61.78 |
| mike | 109 | 40856 | 50852 | 9996 | 24.47 | 45015 | 55099 | 10084 | 22.40 | 500 | 1602 | -398 | 31.74 | 34.39 |
| PGA | 145 | 171927 | 182839 | 10912 | 6.35 | 176501 | 189505 | 13004 | 7.37 | 496 | 1984 | 0 | 92.16 | 95.52 |
| ssg einbu | 105 | 41938 | 38662 | -3276 | -7.81 | 50907 | 46959 | -3948 | -7.76 | 500 | 1726 | -274 | 22.40 | 27.21 |
| yann | 149 | 118946 | 127548 | 8602 | 7.23 | 128075 | 136437 | 8362 | 6.53 | 500 | 2000 | 0 | 63.77 | 68.22 |
| ian | 151 | 117224 | 138380 | 21156 | 18.05 | 124784 | 147323 | 22539 | 18.06 | 500 | 2000 | 0 | 69.19 | 73.66 |
| fagboi | 176 | 298333 | 331672 | 33339 | 11.18 | 350718 | 392792 | 42074 | 12.00 | 500 | 2000 | 0 | 165.84 | 196.40 |
| Sgt Slaughter | 107 | 60251 | 62343 | 2092 | 3.47 | 64380 | 67162 | 2782 | 4.32 | 136 | 544 | 0 | 114.60 | 123.46 |
| capt stallion | 152 | 119392 | 147263 | 27871 | 23.34 | 124619 | 151746 | 27127 | 21.77 | 459 | 1836 | 0 | 80.21 | 82.65 |
| Kieferthe ReeferChief | 145 | 86859 | 112515 | 25656 | 29.54 | 93222 | 118489 | 25267 | 27.10 | 364 | 1456 | 0 | 77.28 | 81.38 |
| Gilbert | 114 | 97705 | 120673 | 22968 | 23.51 | 102356 | 126498 | 24142 | 23.59 | 214 | 856 | 0 | 140.97 | 147.78 |
| Private Parts | 109 | 153611 | 178434 | 24823 | 16.16 | 157073 | 184729 | 27656 | 17.61 | 151 | 604 | 0 | 295.42 | 305.84 |
| rsm scott | 72 | 31844 | 41362 | 9518 | 29.89 | 34832 | 45564 | 10732 | 30.81 | 232 | 928 | 0 | 44.57 | 49.10 |
| Tappy | 127 | 93558 | 107500 | 13942 | 14.90 | 102769 | 116472 | 13703 | 13.33 | 338 | 1352 | 0 | 79.51 | 86.15 |
| turbman | 34 | 17189 | 16701 | -488 | -2.84 | 19056 | 18559 | -497 | -2.61 | 84 | 336 | 0 | 49.71 | 55.24 |
| Aiden | 39 | 38026 | 40181 | 2155 | 5.67 | 42367 | 44753 | 2386 | 5.63 | 154 | 616 | 0 | 65.23 | 72.65 |
| fhrut | 78 | 83275 | 104349 | 21074 | 25.31 | 89246 | 109492 | 20246 | 22.69 | 443 | 1560 | -212 | 66.89 | 70.19 |
| sure | 72 | 15853 | 19775 | 3922 | 24.74 | 16111 | 21112 | 5001 | 31.04 | 8 | 32 | 0 | 617.97 | 659.75 |
| Deevo | 33 | 11464 | 13246 | 1782 | 15.54 | 12683 | 14656 | 1973 | 15.56 | 12 | 48 | 0 | 275.96 | 305.33 |
| Tony | 43 | 39382 | 54840 | 15458 | 39.25 | 39447 | 55580 | 16133 | 40.90 | 130 | 520 | 0 | 105.46 | 106.88 |
| Cpl Punishment | 11 | 3848 | 6856 | 3008 | 78.17 | 3966 | 7166 | 3200 | 80.69 | 19 | 76 | 0 | 90.21 | 94.29 |
| Daniel | 59 | 14758 | 36489 | 21731 | 147.25 | 17231 | 20389 | 3158 | 18.33 | 144 | 576 | 0 | 63.35 | 35.40 |
| mini muffin | 41 | 33669 | 48870 | 15201 | 45.15 | 33307 | 48423 | 15116 | 45.38 | 32 | 128 | 0 | 381.80 | 378.30 |
| BallzDeepe | 65 | 40148 | 51558 | 11410 | 28.42 | 42389 | 54352 | 11963 | 28.22 | 57 | 228 | 0 | 226.13 | 238.39 |
| ALEX KILLER | 14 | 1808 | 8283 | 6475 | 358.13 | 1923 | 8223 | 6300 | 327.61 | 18 | 72 | 0 | 115.04 | 114.21 |
| GET GUILD TABS | 14 | 2210 | 8386 | 6176 | 279.46 | 2148 | 8587 | 6439 | 299.77 | 24 | 96 | 0 | 87.35 | 89.45 |
| Juneau | 23 | 7454 | 19498 | 12044 | 161.58 | 8086 | 20835 | 12749 | 157.67 | 24 | 96 | 0 | 203.10 | 217.03 |
| Wild Basir | 18 | 4351 | 13650 | 9299 | 213.72 | 4475 | 14552 | 10077 | 225.18 | 27 | 108 | 0 | 126.39 | 134.74 |
| commander | 112 | 60322 | 83652 | 23330 | 38.68 | 69317 | 104665 | 35348 | 50.99 | 500 | 2000 | 0 | 41.83 | 52.33 |
| commander john moses | 64 | NA | 49953 | NA | NA | NA | 55308 | NA | NA | 273 | 1092 | 0 | 45.74 | 50.65 |
| Ramsix | 13 | NA | 4369 | NA | NA | NA | 5009 | NA | NA | 136 | 260 | -284 | 16.80 | 19.27 |
| ZDBOUNTYHUNTER | 9 | NA | 1844 | NA | NA | NA | 2065 | NA | NA | 2 | 8 | 0 | 230.50 | 258.13 |
| Tig' ol Bitties | 41 | NA | 78461 | NA | NA | NA | 104985 | NA | NA | 171 | 684 | 0 | 114.71 | 153.49 |
| Mean | 80.2857 | 67646.6 | 74329.7 | 11931.29 | 53.77 | 74634.48 | 81849.6 | 12377.39 | 50.05 | 235.74 | 909.6 | NA | 126.18 | 135.54 |
| Median | 72 | 41938 | 51558 | 9996.00 | 23.51 | 50907.00 | 55308 | 10084.00 | 21.77 | 171 | 244 | NA | 87.35 | 89.45 |
Next is a breakdown of member contributions to the war effort. These categories are largely self explanatory. Categories marked with an NA indicate a new member that has no data for the battle for Australia. Points/Won Battles: What it indicates: Potentially, which members are attacking the walls even if they are too weak to attack opponents. In general, if you are averaging more than 200 points per winning battle, this indicates that you are hitting the wall in addition to opponents. ***THIS DOES NOT ACCOUNT FOR SCOUTING. Difference: What it indicates: Which members scored more or less than last war. Members who scored more points than Canada are in green, those that scored less are in red.
| Member | Wins | Losses | Points | %Wins | Points/ won battle | % points scored | Points Scored Last War | Difference |
| Marco | 102 | 233 | 15339 | 30.45 | 150.38 | 6.63 | 1025 | 14314 |
| general fabs | 78 | 59 | 15961 | 56.93 | 204.63 | 6.89 | 29941 | -13980 |
| dad | 32 | 143 | 3140 | 18.29 | 98.13 | 1.36 | 2161 | 979 |
| mike | 65 | 159 | 6883 | 29.02 | 105.89 | 2.97 | 5944 | 939 |
| PGA | 176 | 67 | 29772 | 72.43 | 169.16 | 12.86 | 25320 | 4452 |
| ssg einbu | 0 | 28 | 0 | 0.00 | #DIV/0! | 0.00 | 1214 | -1214 |
| yann | 24 | 102 | 2808 | 19.05 | 117.00 | 1.21 | 1089 | 1719 |
| ian | 48 | 62 | 8876 | 43.64 | 184.92 | 3.83 | 8363 | 513 |
| fagboi | 222 | 47 | 35149 | 82.53 | 158.33 | 15.18 | 49998 | -14849 |
| Sgt Slaughter | 54 | 176 | 6817 | 23.48 | 126.24 | 2.94 | 8400 | -1583 |
| capt stallion | 6 | 17 | 1081 | 26.09 | 180.17 | 0.47 | 5788 | -4707 |
| Kieferthe ReeferChief | 7 | 71 | 1198 | 8.97 | 171.14 | 0.52 | 1363 | -165 |
| Gilbert | 35 | 33 | 6370 | 51.47 | 182.00 | 2.75 | 6072 | 298 |
| Private Parts | 102 | 25 | 27552 | 80.31 | 270.12 | 11.90 | 13721 | 13831 |
| rsm scott | 28 | 56 | 4368 | 33.33 | 156.00 | 1.89 | 1258 | 3110 |
| Tappy | 67 | 38 | 9308 | 63.81 | 138.93 | 4.02 | 9864 | -556 |
| turbman | 0 | 90 | 0 | 0.00 | #DIV/0! | 0.00 | 355 | -355 |
| Aiden | 7 | 46 | 1138 | 13.21 | 162.57 | 0.49 | 9081 | -7943 |
| fhrut | 4 | 30 | 795 | 11.76 | 198.75 | 0.34 | 3749 | -2954 |
| sure | 15 | 48 | 1842 | 23.81 | 122.80 | 0.80 | 3702 | -1860 |
| Deevo | 5 | 33 | 1479 | 13.16 | 295.80 | 0.64 | 1210 | 269 |
| Tony | 36 | 18 | 7277 | 66.67 | 202.14 | 3.14 | 19477 | -12200 |
| Cpl Punishment | 16 | 43 | 5257 | 27.12 | 328.56 | 2.27 | 6182 | -925 |
| Daniel | 4 | 15 | 951 | 21.05 | 237.75 | 0.41 | 748 | 203 |
| mini muffin | 54 | 20 | 11267 | 72.97 | 208.65 | 4.87 | 20710 | -9443 |
| BallzDeepe | 63 | 60 | 11505 | 51.22 | 182.62 | 4.97 | 2101 | 9404 |
| ALEX KILLER | 0 | 7 | 0 | 0.00 | #DIV/0! | 0.00 | 4094 | -4094 |
| GET GUILD TABS | 0 | 3 | 0 | 0.00 | #DIV/0! | 0.00 | 7419 | -7419 |
| Juneau | 12 | 26 | 3688 | 31.58 | 307.33 | 1.59 | 9308 | -5620 |
| Wild Basir | 5 | 38 | 1818 | 11.63 | 363.60 | 0.79 | 7792 | -5974 |
| commander | 2 | 75 | 621 | 2.60 | 310.50 | 0.27 | 131 | 490 |
| commander john moses | 44 | 61 | 6712 | 41.90 | 152.55 | 2.90 | 141 | 6571 |
| Ramsix | 1 | 17 | 152 | 5.56 | 152.00 | 0.07 | NA | NA |
| ZDBOUNTYHUNTER | 0 | 54 | 0 | 0.00 | #DIV/0! | 0.00 | NA | NA |
| Tig' ol Bitties | 9 | 8 | 2408 | 52.94 | 267.56 | 1.04 | NA | NA |
| Mean | 37.80 | 57.37 | 6615.20 | 31.06 | #DIV/0! | |||
| Median | 16.00 | 46.00 | 3140.00 | 26.09 | #DIV/0! | |||
| Total | 231532 |
Finally, a breakdown of how many points the faction would have scored if each member were absent. Members listed in yellow and below account for less than 10% of our total points. Members listed in Orange and below account for less than 5% of our total points. Members listed in Red account for less than 1% of our total points. An asterisk is placed next to members in the bottom 10% that clearly were scouting/attacking the walls based on the above data.
| Member | Points | ||
| fagboi | 35149 | 15.1810549 | |
| PGA | 29772 | 28.0397526 | |
| Private Parts | 27552 | 39.9396196 | |
| general fabs | 15961 | 46.8332671 | |
| Marco | 15339 | 53.4582693 | |
| BallzDeepe | 11505 | 58.4273448 | |
| mini muffin | 11267 | 63.2936268 | |
| Tappy | 9308 | 67.3138054 | |
| ian | 8876 | 71.1474008 | |
| Tony | 7277 | 74.2903789 | |
| mike | 6883 | 77.2631861 | |
| Sgt Slaughter | 6817 | 80.2074875 | |
| commander john moses | 6712 | 83.1064389 | |
| Gilbert | 6370 | 85.8576784 | |
| * | Cpl Punishment | 5257 | 88.1282069 |
| rsm scott | 4368 | 90.0147712 | |
| * | Juneau | 3688 | 91.6076395 |
| dad | 3140 | 92.9638236 | |
| yann | 2808 | 94.1766149 | |
| Tig' ol Bitties | 2408 | 95.2166439 | |
| sure | 1842 | 96.0122143 | |
| * | Wild Basir | 1818 | 96.7974189 |
| * | Deevo | 1479 | 97.4362075 |
| Kieferthe ReeferChief | 1198 | 97.9536306 | |
| Aiden | 1138 | 98.4451393 | |
| capt stallion | 1081 | 98.9120294 | |
| * | Daniel | 951 | 99.3227718 |
| fhrut | 795 | 99.6661369 | |
| * | commander | 621 | 99.9343503 |
| Ramsix | 152 | 100 | |
| turbman | 0 | 100 | |
| ssg einbu | 0 | 100 | |
| ALEX KILLER | 0 | 100 | |
| GET GUILD TABS | 0 | 100 | |
| ZDBOUNTYHUNTER | 0 | 100 |
FIN.
No comments:
Post a Comment