Okay, the stats:
| Member | Attack | Defense | Allies | Units | Wins | Losses | Points | % of points scored without this member |
| fagboi | 202346 | 244313 | 500 | 2000 | 263 | 52 | 43470 | 24.15 |
| general fabs | 82071 | 110041 | 284 | 1136 | 142 | 53 | 22352 | 36.56 |
| Tony | 41533 | 45226 | 191 | 764 | 100 | 39 | 19975 | 47.66 |
| PGA | 119665 | 123678 | 286 | 1144 | 141 | 72 | 19364 | 58.42 |
| Private Parts | 113086 | 114645 | 139 | 556 | 78 | 35 | 14835 | 66.66 |
| rick james | 93624 | 104056 | 388 | 1552 | 50 | 73 | 7419 | 70.78 |
| Tony | 7826 | 8642 | 137 | 252 | 21 | 49 | 5740 | 73.97 |
| ian | 91574 | 101675 | 500 | 2000 | 35 | 28 | 4968 | 76.73 |
| capt stallion | 84248 | 89264 | 439 | 1756 | 28 | 76 | 4591 | 79.28 |
| Tappy | 64645 | 71577 | 241 | 964 | 32 | 41 | 4460 | 81.76 |
| sure | 9028 | 9614 | 7 | 28 | 17 | 22 | 3789 | 83.86 |
| Gilbert | 10 | 22 | 3728 | 85.93 | ||||
| Cpl Punishment | 1708 | 1918 | 11 | 44 | 12 | 32 | 3594 | 87.93 |
| dad | 85401 | 96646 | 500 | 2000 | 27 | 84 | 2582 | 89.36 |
| Deevo | 4242 | 4713 | 4 | 16 | 6 | 45 | 2347 | 90.67 |
| Sgt Slaughter | 49548 | 52644 | 136 | 544 | 19 | 120 | 2285 | 91.94 |
| ssg einbu | 36291 | 40579 | 500 | 1869 | 30 | 24 | 2181 | 93.15 |
| Aiden | 22668 | 26069 | 128 | 512 | 10 | 32 | 1903 | 94.20 |
| fhrut | 56436 | 62058 | 350 | 1240 | 9 | 7 | 1669 | 95.13 |
| turbman | 17194 | 19071 | 84 | 336 | 6 | 95 | 1554 | 95.99 |
| marco | 58189 | 74719 | 312 | 1248 | 14 | 187 | 1505 | 96.83 |
| mike | 24826 | 27531 | 500 | 1131 | 11 | 33 | 1489 | 97.66 |
| rsm scott | 28573 | 31637 | 232 | 928 | 6 | 12 | 1266 | 98.36 |
| Daniel | 703 | 1026 | 16 | 64 | 0 | 59 | 1254 | 99.06 |
| yann | 79266 | 87189 | 500 | 1729 | 5 | 24 | 985 | 99.60 |
| KiefertheReeferChief | 76750 | 83282 | 347 | 1388 | 1 | 31 | 389 | 99.82 |
| Yohan | 28804 | 31493 | 206 | 824 | 3 | 10 | 323 | 100.00 |
| Masterbogz | 44918 | 50275 | 346 | 1384 | 0 | 56 | 0 | 100.00 |
| Clark | 27532 | 31035 | 208 | 832 | 0 | 8 | 0 | 100.00 |
| choueiry | 52867 | 62266 | 500 | 1880 | 0 | 6 | 0 | 100.00 |
| Alex | 21438 | 24376 | 138 | 552 | 0 | 11 | 0 | 100.00 |
| mochiz | 9240 | 11005 | 137 | 548 | 0 | 23 | 0 | 100.00 |
| Renche | 25395 | 30526 | 720 | 500 | 0 | 7 | 0 | 100.00 |
| Aaron | 40550 | 44576 | 416 | 1340 | 0 | 23 | 0 | 100.00 |
Above,
a point breakdown for the Battle for Poland. Members are listed by the %
of points they contributed to the faction's total. Taken together, all
members listed in yellow or below collected less than 10% of our total points
in the war. Members in orange or below contributed less than 5% and
members in red contributed less than 1% to the total points collected by the
faction.
Lastly, for veteran members, a break down of your earned points between Poland and Australia. Members listed in red contributed fewer points in this war than in Australia:
| Member | Points change | % Points change |
| marco | -38 | -2.46 |
| general fabs | 2199 | 10.91 |
| dad | 953 | 58.50 |
| rick james | -182 | -2.39 |
| mike | -763 | -33.88 |
| PGA | 1669 | 9.43 |
| ssg einbu | 1595 | 272.18 |
| yann | -1828 | -64.98 |
| ian | 1147 | 30.02 |
| fagboi | -1368 | -3.05 |
| Sgt Slaughter | -2182 | -48.85 |
| capt stallion | 2354 | 105.23 |
| KiefertheReeferChief | -704 | -64.41 |
| Masterbogz | -210 | -100.00 |
| Gilbert | -171 | -4.39 |
| Private Parts | -3075 | -17.17 |
| rsm scott | -688 | -35.21 |
| Tappy | -3257 | -42.21 |
| turbman | -1353 | -46.54 |
| Aiden | -1840 | -49.16 |
| fhrut | -228 | -12.02 |
| Yohan | -5713 | -94.65 |
| Clark | -992 | -100.00 |
| choueiry | -1133 | -100.00 |
| Tony | 11930 | 148.29 |
| Dykes92 | 3789 | #DIV/0! |
| Alex | -1356 | -100.00 |
| mochiz | -1605 | -100.00 |
| Yeoman | 1254 | #DIV/0! |
OBAMA IS A COMMUNIST MUSLIM!!!
ReplyDelete