The war is over and as the dust settled it became apparent we weren't in the top 1500. We were close, but I think a lot of us were disappointed with this step backward. The silver lining, if you want to call it that, is that we saw some new faces pop up on the forum and others that were clearly participating. That being said, we would like to change the direction of the faction a bit and place more emphasis on participation. If you're active, no need to change a thing. If you aren't active, don't be surprised to receive a message from us.
Results:
Values highlighted in Green are the best in each column. Values highlighted in Red are the worst. Change in Attack/Defense: What it indicates: member activity. If this number is negative, it indicates no activity on that account between the battle for Canada and the Battle for India. (The value is negative because of the stat correction applied between the wars on the Android platform). Increase in Attack/Defense: What it indicates: How fucking gun-ho a player is. Anyone that more than doubled their stats are marked in green. Nice fucking work. Number of Allies/Units/Maximized: What it indicates: whether you are bringing a full army into battle. Each ally allows you to bring four units into battle. If you are highlighted in red it means that you have more allies than units to bring into battle. This is foolish! Buy more units or decrease your ally count so that you maximize the number of units you are bringing into battle. Reference earlier blog posts for a more comprehensive explanation of why this is important.
| Member | Level | Old Attack | Current Attack | Delta Attack | % Increase in Attack | Old Defense | Current Defense | Delta Defense | % Increase in Defense | Allies | Units | Maximized? | Average Unit Attack | Average Unit Defense |
| Marco | 118 | 78378 | 92060 | 13682 | 17.46 | 98034 | 116942 | 18908 | 19.29 | 317 | 1268 | 0 | 72.60 | 92.23 |
| general fabs | 99 | 111159 | 149982 | 38823 | 34.93 | 145663 | 201065 | 55402 | 38.03 | 285 | 1140 | 0 | 131.56 | 176.37 |
| dad | 156 | 111000 | 152155 | 41155 | 37.08 | 123552 | 171919 | 48367 | 39.15 | 500 | 2000 | 0 | 76.08 | 85.96 |
| mike | 112 | 50852 | 88388 | 37536 | 73.81 | 55099 | 99090 | 43991 | 79.84 | 500 | 1824 | -176 | 48.46 | 54.33 |
| PGA | 149 | 182839 | 240658 | 57819 | 31.62 | 189505 | 255947 | 66442 | 35.06 | 495 | 1980 | 0 | 121.54 | 129.27 |
| ssg einbu | 105 | 38662 | 43275 | 4613 | 11.93 | 46959 | 53395 | 6436 | 13.71 | 500 | 1618 | -382 | 26.75 | 33.00 |
| yann | 156 | 127548 | 175841 | 48293 | 37.86 | 136437 | 195735 | 59298 | 43.46 | 500 | 2000 | 0 | 87.92 | 97.87 |
| ian | 156 | 138380 | 173855 | 35475 | 25.64 | 147323 | 189717 | 42394 | 28.78 | 500 | 2000 | 0 | 86.93 | 94.86 |
| fagboi | 182 | 331672 | 406194 | 74522 | 22.47 | 392792 | 497286 | 104494 | 26.60 | 500 | 2000 | 0 | 203.10 | 248.64 |
| Sgt Slaughter | 109 | 62343 | 83771 | 21428 | 34.37 | 67162 | 93054 | 25892 | 38.55 | 136 | 544 | 0 | 153.99 | 171.06 |
| capt stallion | 152 | 147263 | 146819 | -444 | -0.30 | 151746 | 154045 | 2299 | 1.52 | 460 | 1840 | 0 | 79.79 | 83.72 |
| Kieferthe ReeferChief | 150 | 112515 | 147250 | 34735 | 30.87 | 118489 | 160226 | 41737 | 35.22 | 365 | 1460 | 0 | 100.86 | 109.74 |
| Gilbert | 120 | 120673 | 172532 | 51859 | 42.97 | 126498 | 187545 | 61047 | 48.26 | 235 | 940 | 0 | 183.54 | 199.52 |
| Private Parts | 115 | 178434 | 232625 | 54191 | 30.37 | 184729 | 278715 | 93986 | 50.88 | 151 | 604 | 0 | 385.14 | 461.45 |
| rsm scott | 74 | 41362 | 61608 | 20246 | 48.95 | 45564 | 69790 | 24226 | 53.17 | 231 | 924 | 0 | 66.68 | 75.53 |
| Tappy | 132 | 107500 | 130042 | 22542 | 20.97 | 116472 | 144935 | 28463 | 24.44 | 359 | 1436 | 0 | 90.56 | 100.93 |
| Aiden | 40 | 40181 | 59463 | 19282 | 47.99 | 44753 | 68015 | 23262 | 51.98 | 153 | 612 | 0 | 97.16 | 111.14 |
| fhrut | 80 | 104349 | 125155 | 20806 | 19.94 | 109492 | 135734 | 26242 | 23.97 | 445 | 1600 | -180 | 78.22 | 84.83 |
| sure | 81 | 19775 | 31824 | 12049 | 60.93 | 21112 | 35782 | 14670 | 69.49 | 11 | 44 | 0 | 723.27 | 813.23 |
| Deevo | 35 | 13246 | 25034 | 11788 | 88.99 | 14656 | 28304 | 13648 | 93.12 | 14 | 56 | 0 | 447.04 | 505.43 |
| Tony | 45 | 54840 | 78190 | 23350 | 42.58 | 55580 | 82975 | 27395 | 49.29 | 133 | 532 | 0 | 146.97 | 155.97 |
| Cpl Punishment | 15 | 6856 | 25216 | 18360 | 267.79 | 7166 | 29374 | 22208 | 309.91 | 18 | 72 | 0 | 350.22 | 407.97 |
| Daniel | 76 | 36489 | 73567 | 37078 | 101.61 | 20389 | 85344 | 64955 | 318.58 | 184 | 736 | 0 | 99.96 | 115.96 |
| mini muffin | 49 | 48870 | 69418 | 20548 | 42.05 | 48423 | 71926 | 23503 | 48.54 | 34 | 136 | 0 | 510.43 | 528.87 |
| BallzDeepe | 80 | 51558 | 98028 | 46470 | 90.13 | 54352 | 109703 | 55351 | 101.84 | 152 | 608 | 0 | 161.23 | 180.43 |
| ALEX KILLER | 20 | 8283 | 26386 | 18103 | 218.56 | 8223 | 29779 | 21556 | 262.14 | 28 | 112 | 0 | 235.59 | 265.88 |
| Juneau | 24 | 19498 | 32877 | 13379 | 68.62 | 20835 | 37012 | 16177 | 77.64 | 24 | 96 | 0 | 342.47 | 385.54 |
| Wild Basir | 22 | 13650 | 28431 | 14781 | 108.29 | 14552 | 31116 | 16564 | 113.83 | 27 | 108 | 0 | 263.25 | 288.11 |
| commander | 123 | 83652 | 112643 | 28991 | 34.66 | 104665 | 146929 | 42264 | 40.38 | 500 | 2000 | 0 | 56.32 | 73.46 |
| commander john moses | 68 | 49953 | 81806 | 31853 | 63.77 | 55308 | 90714 | 35406 | 64.02 | 272 | 1088 | 0 | 75.19 | 83.38 |
| Ramsix | 18 | 4369 | 27223 | 22854 | 523.09 | 5009 | 31859 | 26850 | 536.04 | 142 | 360 | -208 | 75.62 | 88.50 |
| Tig' ol Bitties | 44 | 78461 | 108294 | 29833 | 38.02 | 104985 | 147431 | 42446 | 40.43 | 188 | 752 | 0 | 144.01 | 196.05 |
| Zach | 47 | NA | 14657 | NA | NA | NA | 175454 | NA | NA | 16 | 64 | 0 | 229.02 | 2741.47 |
| dylan | 35 | NA | 25124 | NA | NA | NA | 30157 | NA | NA | 86 | 344 | 0 | 73.03 | 87.67 |
| Stan | 105 | NA | 74950 | NA | NA | NA | 85085 | NA | NA | 500 | 2000 | 0 | 37.48 | 42.54 |
| fagbaby | 9 | NA | 5875 | NA | NA | NA | 7522 | NA | NA | 4 | 16 | 0 | 367.19 | 470.13 |
| Destroyer | 21 | NA | 7933 | NA | NA | NA | 10375 | NA | NA | 8 | 32 | 0 | 247.91 | 324.22 |
| Captain Rex | 41 | NA | 9061 | NA | NA | NA | 10994 | NA | NA | 94 | 376 | 0 | 24.10 | 29.24 |
| Mean | 83.2368 | 80456.56 | 95742.4 | 28937.50 | 72.44 | 88610.13 | 114500 | 37371.22 | 86.79 | 238.61 | 929.5263 | NA | 176.35 | 268.28 |
| Median | 80 | 58591.5 | 79998 | 23102.00 | 40.03 | 61371.00 | 91884 | 27929.00 | 48.40 | 186 | 344 | NA | 111.20 | 122.61 |
Next is a breakdown of member contributions to the war effort. These categories are largely self explanatory. Categories marked with an NA indicate a new member that has no data for the battle for Australia. Points/Won Battles: What it indicates: Potentially, which members are attacking the walls even if they are too weak to attack opponents. In general, if you are averaging more than 200 points per winning battle, this indicates that you are hitting the wall in addition to opponents. ***THIS DOES NOT ACCOUNT FOR SCOUTING. Difference: What it indicates: Which members scored more or less than last war. Members who scored more points than Canada are in green, those that scored less are in red.
| Member | Wins | Losses | Points | %Wins | Points/ won battle | % points scored | Points Scored Last War | Difference |
| Marco | 3 | 162 | 508 | 1.82 | 169.33 | 0.23 | 15339 | -14831 |
| general fabs | 54 | 45 | 11836 | 54.55 | 219.19 | 5.35 | 15961 | -4125 |
| dad | 15 | 78 | 1780 | 16.13 | 118.67 | 0.80 | 3140 | -1360 |
| mike | 19 | 47 | 2462 | 28.79 | 129.58 | 1.11 | 6883 | -4421 |
| PGA | 147 | 44 | 25973 | 76.96 | 176.69 | 11.74 | 29772 | -3799 |
| ssg einbu | 0 | 55 | 0 | 0.00 | NA | 0.00 | 0 | 0 |
| yann | 17 | 102 | 3625 | 14.29 | 213.24 | 1.64 | 2808 | 817 |
| ian | 33 | 32 | 4978 | 50.77 | 150.85 | 2.25 | 8876 | -3898 |
| fagboi | 272 | 107 | 46904 | 71.77 | 172.44 | 21.20 | 35149 | 11755 |
| Sgt Slaughter | 28 | 177 | 3694 | 13.66 | 131.93 | 1.67 | 6817 | -3123 |
| capt stallion | 2 | 84 | 302 | 2.33 | 151.00 | 0.14 | 1081 | -779 |
| Kieferthe ReeferChief | 6 | 20 | 1267 | 23.08 | 211.17 | 0.57 | 1198 | 69 |
| Gilbert | 46 | 14 | 6154 | 76.67 | 133.78 | 2.78 | 6370 | -216 |
| Private Parts | 86 | 11 | 22272 | 88.66 | 258.98 | 10.07 | 27552 | -5280 |
| rsm scott | 9 | 15 | 1625 | 37.50 | 180.56 | 0.73 | 4368 | -2743 |
| Tappy | 23 | 37 | 2688 | 38.33 | 116.87 | 1.21 | 9308 | -6620 |
| Aiden | 11 | 29 | 2329 | 27.50 | 211.73 | 1.05 | 1138 | 1191 |
| fhrut | 3 | 11 | 863 | 21.43 | 287.67 | 0.39 | 795 | 68 |
| sure | 10 | 56 | 1377 | 15.15 | 137.70 | 0.62 | 1842 | -465 |
| Deevo | 1 | 39 | 360 | 2.50 | 360.00 | 0.16 | 1479 | -1119 |
| Tony | 13 | 5 | 2958 | 72.22 | 227.54 | 1.34 | 7277 | -4319 |
| Cpl Punishment | 14 | 33 | 4464 | 29.79 | 318.86 | 2.02 | 5257 | -793 |
| Daniel | 40 | 10 | 6501 | 80.00 | 162.53 | 2.94 | 951 | 5550 |
| mini muffin | 61 | 19 | 15224 | 76.25 | 249.57 | 6.88 | 11267 | 3957 |
| BallzDeepe | 67 | 21 | 10764 | 76.14 | 160.66 | 4.87 | 11505 | -741 |
| ALEX KILLER | 31 | 35 | 7917 | 46.97 | 255.39 | 3.58 | 0 | 7917 |
| Juneau | 0 | 15 | 130 | 0.00 | NA | 0.06 | 3688 | -3558 |
| Wild Basir | 4 | 16 | 1429 | 20.00 | 357.25 | 0.65 | 1818 | -389 |
| commander | 1 | 17 | 165 | 5.56 | 165.00 | 0.07 | 621 | -456 |
| commander john moses | 45 | 24 | 9920 | 65.22 | 220.44 | 4.48 | 6712 | 3208 |
| Ramsix | 0 | 20 | 934 | 0.00 | NA | 0.42 | 152 | 782 |
| Tig' ol Bitties | 8 | 9 | 2104 | 47.06 | 263.00 | 0.95 | 2408 | -304 |
| Zach | 6 | 40 | 2161 | 13.04 | 360.17 | .98 | NA | NA |
| dylan | 14 | 36 | 3525 | 28.00 | 251.79 | 1.59 | NA | NA |
| Stan | 17 | 27 | 3497 | 38.64 | 205.71 | 1.58 | NA | NA |
| fagbaby | 18 | 33 | 5923 | 35.29 | 329.06 | 2.68 | NA | NA |
| Destroyer | 5 | 17 | 1337 | 22.73 | 267.40 | 0.6 | NA | NA |
| Captain Rex | 0 | 53 | 1294 | 0.00 | NA | 0.58 | NA | NA |
| Mean | 29.7 | 42 | 5822.2 | 34.7 | ||||
| Median | 14 | 32.5 | 2575 | 28.39 | ||||
| Total | 231894 |
Finally, a breakdown of how many points the faction would have scored if each member were absent. Members listed in yellow and below account for less than 10% of our total points. Members listed in Orange and below account for less than 5% of our total points. Members listed in Red account for less than 1% of our total points. An asterisk is placed next to members in the bottom 10% that clearly were scouting/attacking the walls based on the above data.
| Member | Points | ||
| fagboi | 46904 | 21.2001229 | |
| PGA | 25973 | 32.9396503 | |
| Private Parts | 22272 | 43.006364 | |
| mini muffin | 15224 | 49.8874546 | |
| general fabs | 11836 | 55.2372042 | |
| BallzDeepe | 10764 | 60.1024209 | |
| commander john moses | 9920 | 64.5861583 | |
| ALEX KILLER | 7917 | 68.1645604 | |
| Daniel | 6501 | 71.1029452 | |
| Gilbert | 6154 | 73.8844895 | |
| * | fagbaby | 5923 | 76.5616243 |
| ian | 4978 | 78.8116288 | |
| * | Cpl Punishment | 4464 | 80.8293106 |
| Sgt Slaughter | 3694 | 82.4989604 | |
| yann | 3625 | 84.1374229 | |
| dylan | 3525 | 85.7306865 | |
| Stan | 3497 | 87.3112943 | |
| Tony | 2958 | 88.6482797 | |
| Tappy | 2688 | 89.8632279 | |
| mike | 2462 | 90.9760265 | |
| Aiden | 2329 | 92.0287104 | |
| Zach | 2161 | 93.00546 | |
| Tig' ol Bitties | 2104 | 93.9564463 | |
| dad | 1780 | 94.7609879 | |
| rsm scott | 1625 | 95.4954711 | |
| Wild Basir | 1429 | 96.1413643 | |
| sure | 1377 | 96.763754 | |
| * | Destroyer | 1337 | 97.3680642 |
| * | Captain Rex | 1294 | 97.9529388 |
| Kieferthe ReeferChief | 1267 | 98.5256097 | |
| * | Ramsix | 934 | 98.9477681 |
| fhrut | 863 | 99.3378352 | |
| Marco | 508 | 99.5674459 | |
| Deevo | 360 | 99.7301622 | |
| capt stallion | 302 | 99.8666631 | |
| commander | 165 | 99.9412413 | |
| * | Juneau | 130 | 100 |
| ssg einbu | 0 | 100 |