Sunday, June 16, 2013

Faction Improvement between Colombia and Madagascar





Attack increase Attack % increase Defense increase Defense % increase
marco 451 1 697 1
general fabs 7098 17 8641 16
dad 7243 14 7170 12
rick james 10365 20 11303 19
mike -4298 -17 -4302 -15
PGA 9138 16 9582 15
lolo 2397 5 2716 3
ssg einbu 1869 6 2096 6
yann 12037 36 13346 34
ian 4341 8 5584 9
fagboi 29334 35 36205 34
Sgt Slaughter 13200 36 3505 9
capt stallion 8422 20 8491 18
KiefertheReeferChief 8601 17 8978 16
Masterbogz -589 -1 -69 0
Gilbert 7164 28 8205 29
Sgt Gray 33550 50 39026 51
Private Parts 19867 61 19770 56
sir cutler 242 2 359 3
Chief 25095 83 22906 75
rsm scott 3358 18 3894 18
silent 381 7 622 10
Mean 9058 21 9488 19
Median 7204 17 7688 16



Above, you'll find the changes in stats for each member from the beginning Colombia through to the beginning of Madagascar.  If a member either increased or decreased, it indicates account activity (NOTE, a large stat loss is likely the result of eliminating allies - a common strategy to avoid being attacked by high level players with high attack/defense).  Alternatively, no change in stats could also indicate camping, another approach to the game.  Members highlighted in red had less than a 5% change in stats.  This observation does not mean much alone, but if these members also fail to contribute or participate in the wars, we conclude that their accounts are no longer active and they should be removed from the faction.   

No comments:

Post a Comment